Colmar Tropicale, A French-themed Resort - Rates & Reservations

 

Colmar Tropicale has rooms available on Latestays
with special bargains for the next 28 days, starting at 165 MYR

Special Internet Rates
Rates in Ringgit

Room Types Includes Breakfast 12 May '08  13 May '08 -
14 May '08
 
15 May '08 -
16 May '08
 
17 May '08 -
18 May '08
 
19 May '08   
Superior Room Yes 231 264 231 330 165
1 Bedroom Suite Yes 280 320 280 400 200
Family Room Yes 392 448 392 560 280
2 Bedroom Suite Yes 462 528 462 660 330
Golfers Room Yes 175 200 175 250 125
Golfers Suite Yes 231 264 231 330 165

Room Types Includes Breakfast 20 May '08 -
21 May '08
 
22 May '08  23 May '08 -
27 May '08
 
28 May '08 -
30 May '08
 
31 May '08 -
04 Jun '08
 
 
Superior Room Yes 264 165 231 165 231
1 Bedroom Suite Yes 320 200 280 200 280
Family Room Yes 448 280 392 280 392
2 Bedroom Suite Yes 528 330 462 330 462
Golfers Room Yes 200 125 175 125 175
Golfers Suite Yes 264 165 231 165 231

Room Types Includes Breakfast 05 Jun '08  06 Jun '08 -
10 Jun '08
 
11 Jun '08 -
12 Jun '08
 
13 Jun '08 -
14 Jun '08
 
15 Jun '08 -
20 Jun '08
 
 
Superior Room Yes 165 231 165 231 165
1 Bedroom Suite Yes 200 280 200 280 200
Family Room Yes 280 392 280 392 280
2 Bedroom Suite Yes 330 462 330 462 330
Golfers Room Yes 125 175 125 175 125
Golfers Suite Yes 165 231 165 231 165

Room Types Includes Breakfast 21 Jun '08  22 Jun '08 -
27 Jun '08
 
28 Jun '08  29 Jun '08 -
30 Jun '08
 
01 Jul '08   
Superior Room Yes 231 165 231 165 231
1 Bedroom Suite Yes 280 200 280 200 280
Family Room Yes 392 280 392 280 392
2 Bedroom Suite Yes 462 330 462 330 462
Golfers Room Yes 175 125 175 125 175
Golfers Suite Yes 231 165 231 165 231

Room Types Includes Breakfast 02 Jul '08  03 Jul '08 -
04 Jul '08
 
05 Jul '08  06 Jul '08 -
10 Jul '08
 
11 Jul '08 -
12 Jul '08
 
 
Superior Room Yes 165 264 231 165 231
1 Bedroom Suite Yes 200 320 280 200 280
Family Room Yes 280 448 392 280 392
2 Bedroom Suite Yes 330 528 462 330 462
Golfers Room Yes 125 200 175 125 175
Golfers Suite Yes 165 264 231 165 231

Room Types Includes Breakfast 13 Jul '08 -
15 Jul '08
 
16 Jul '08 -
17 Jul '08
 
18 Jul '08  19 Jul '08  20 Jul '08 -
25 Jul '08
 
 
Superior Room Yes 165 231 165 231 165
1 Bedroom Suite Yes 200 280 200 280 200
Family Room Yes 280 392 280 392 280
2 Bedroom Suite Yes 330 462 330 462 330
Golfers Room Yes 125 175 125 175 125
Golfers Suite Yes 165 231 165 231 165

Room Types Includes Breakfast 26 Jul '08 -
27 Jul '08
 
28 Jul '08 -
01 Aug '08
 
02 Aug '08  03 Aug '08 -
08 Aug '08
 
09 Aug '08   
Superior Room Yes 231 165 231 165 231
1 Bedroom Suite Yes 280 200 280 200 280
Family Room Yes 392 280 392 280 392
2 Bedroom Suite Yes 462 330 462 330 462
Golfers Room Yes 175 125 175 125 175
Golfers Suite Yes 231 165 231 165 231

Room Types Includes Breakfast 10 Aug '08 -
15 Aug '08
 
16 Aug '08  17 Aug '08 -
22 Aug '08
 
23 Aug '08  24 Aug '08 -
29 Aug '08
 
 
Superior Room Yes 165 231 165 231 165
1 Bedroom Suite Yes 200 280 200 280 200
Family Room Yes 280 392 280 392 280
2 Bedroom Suite Yes 330 462 330 462 330
Golfers Room Yes 125 175 125 175 125
Golfers Suite Yes 165 231 165 231 165

Room Types Includes Breakfast 30 Aug '08 -
31 Aug '08
 
01 Sep '08 -
30 Nov '08
 
01 Dec '08 -
31 Dec '08
 
 
Superior Room Yes 231 165 231
1 Bedroom Suite Yes 280 200 280
Family Room Yes 392 280 392
2 Bedroom Suite Yes 462 330 462
Golfers Room Yes 175 125 175
Golfers Suite Yes 231 165 231

Special Internet Rates Terms & Conditions:
- Rates above are inclusive of applicable taxes and service charges

Make a Booking
Check In From :   For   night(s)
Check Out On :   
Adults/Room :  , Children :  , Rooms : 

Copyright © 2006 Berjaya Hotels & Resorts